Supported values:
| Markets | Product |
| Bansang | Chilli Pepper |
| Basse | Bitter Tomato |
| Brikama | Tomato |
| Brikamaba | Cabbage |
| FaraFenni | Cowpea |
| Ker Pateh | Eggplant |
| Sare Ngai | Hot Pepper |
| Serrekunda | Okra |
| Wassu | Onion |
| Latrikunda | Roselle |
| Lamin | Sweet Pepper |
| Gunjur | Sweet Potato |
| Banjul | Amaranth |
| Soma | local Rice |
| Kwinella | |
| Ndungu Kebbeh | |
| Jarreng | |
| Kaur | |
| Sami Tenda | |
| Sarreh Bojo |